We are a professional manufacture about ppgi roofing sheets,we have produced ppgi roofing sheets for 15 years with 12 years export experience.
| Thickness | 0.12mm-0.8mm | ||||
| Width | 660~1100mm | ||||
| Length | 1000-11800mm | ||||
| Grade | DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z |
CS A CS B CS C FS A FS B |
SGCC SGCD |
SGC340 SGC400 SGC440 SGC490 SGC510 |
S220GD+Z S250GD+Z S280GD+Z S320GD+Z S350GD+Z S550GD+Z |
| Zn Coating | Z30-Z275 | ||||
| Color | According to RAL code | ||||
| Coating Types | PE, SMP, JD, HDP, PVDF | ||||
| Coating | Top Paint: 10~25 micron | ||||
| Back Paint: 5~12micron | |||||
| Type of coating process | Front: Double Coated & Double Drying | ||||
| Back: Double Coated & Double Drying, Single Coated & Double Drying |
|||||
| Finish | High light, Glossy, Matte | ||||
| Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected, one pallet about 3 tons) | ||||
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||||
| Advantages | 1.Design according to customers ‘requirements 2.Production under ISO9001-2008 Quality System 3.Easy to be installed as light weight 4.Our products are recyclable materials 5.The less construction period, the more using time.6.paint your logo for free |
||||
Chemical Composition and Mechanical Properties
| Steel grades | Chemical composition% | Residual Element > |
Tensile strength (MPa) |
Yield strength (MPa) |
|||||
| C% < |
Si% < |
Mn% < |
P% < |
S% < |
Alt < |
||||
| SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 0.020 | Cu<0.10 Ni<0.08 Cr<0.10 As<0.05 Sn<0.05 |
270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.020 | 270-420 | 140-300 | |
| DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 0.020 | 270-380 | 140-260 | |
| S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 300-440 | >220 | |
| S250GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 330-470 | >250 | |
| S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 0.020 | 420-560 | >350 | |










1.Competitive price and high quality from our own factory.
2.Our group having own three factories , two trading companies and one logistics company .Can supply one-stop service from products purchasing to transport.
3.Approved by the ISO 9001,CE,BV,SGS,ABS,API every year.
4.Smooth production ability 60,000tons each month .
5.Strict quality control , ensure any product satisfied with yours application .
6.OEM/ODM , Free of charges of Logo design and printing on your goods.
Q1: Can I have Beatles products catalog and price list?
A1: Please visit our English website and send us email or inquiry for price.
Q2: How long does it take to get the product if I place an order?
A2: With the process of your requirements, we will pack and deliver in 3-7 days. If it is by sea shipment, it will take 15-45 days depending on different locations.
Q3: How to make payment?
A3: First send us an inquiry, and we will reply with our quotation. If our price suits you, we will prepare proforma invoice with our banking detail.
Q4: Minimum order quantity?
A4: MOQ is 5 tons.
Q5: What kind of terms of payment?
A5: T/T, L/C,Western Union are available.
Q6: What grams of products can you offer?
A6: According to your requirements.
Q7: Can you do customization & reproduction if I provide a photo?
A7: Yes.
Any question,please feel free to contact us,we will try our best to
satisify you!



